周錫熙 H.-H. Chou | |
---|---|
Position | |
Professor | |
Education | |
PhD in Engineering, Trinity College, University of Cambridge, U.K. | |
hsi-hsir.chou@mail.ntust.edu.tw | |
Room | |
EE-715 |
Office Hours | Please make an appointment by email in advance |
---|---|
Telephone | +886-(0)2-27376375 |
Homepage | https://orcid.org/0000-0003-1894-1071 |
Laboratory | Advanced Lightwave Technology Lab |
Major Field | Fiber Broadband Network Access Technology, Optical wireless、mmWave communications、liquid crystal device for photonics and RF applications. |
Course | Fiber Broadband Network Access Technology, Photonic system design, Optical wireless communications, Electromagnetism, Capstone course. |
2023.02 ~ now | Professor, Department of Electronic and Computer Engineering, National Taiwan University of Science and Technology |
2019.12 ~ 2019.12 | Visiting Scholar, Department of Engineering Science, Oxford University, U.K. (Academic Strategic Alliance: Taiwan and Oxford University) |
2018.08 ~ 2023.01 | Associate Professor, Department of Electronic and Computer Engineering, National Taiwan University of Science and Technology |
2013.08 ~ 2018.07 | Assistant Professor, Department of Electronic and Computer Engineering, National Taiwan University of Science and Technology |
2023 | 國立成功大學教師升等著作外審審查委員 |
2022 | Excellent teaching award, National Taiwan University of Science and Technology |
2022 | 教育部第二屆智慧晶片系統應用創新專題實作競賽評審委員 |
2021 | 國立臺灣大學專利審查校外委員 |
2021 | 教育部第一屆智慧晶片系統應用創新專題實作競賽評審委員 |
2020 | 財團法人國家實驗研究院台灣半導體研究中心晶片審查委員 |
2017 | 2017 Honorary Research Fellow, University of Glasgow, U.K. |
2014 | Award for Special Talent, MOST, Taiwan 2014/2015 |
2013 | Senior member, IEEE |
2013 | Award for Special Talent, National Science Council (NSC), Taiwan 2013 |
2005 | Scholar of Cambridge Overseas Trust, University of Cambridge, U.K. |
2005 | Fellow of the Cambridge Overseas Society, University of Cambridge, U.K. |
[1] | *H.-H. Chou, G.-J. Ke, C.-C. Lin and G.-S. Lin, "Reconfigurable Design of mmWave Liquid-Crystal Frequency Selective Surface at Ka-band", in IEEE Transactions on Electromagnetic Compatibility, 2022, doi: 10.1109/TEMC.2022.3193995. (SCIE) |
[2] | *H.-H. Chou, and G.-J. Ke, "Ultrathin narrowband frequency selective surface with high angular and polarization stability at X-band frequencies", Microwave and Optical Technology Letters 2022;64:452–457. https://doi.org/10.1002/mop.33129 (SCIE) |
[3] | *H.-H. Chou and K.-Y. Liu, "Asymmetrical bidirectional VLC based on beam homogenizer OAM generation technology," (OPTICA, formerly OSA) Optics Letters 46, 5381-5384 (2021) (SCIE) |
[4] | *H.-H. Chou and C.-L. Chen, "Asymmetric Optical Wavelength Switch Based on LCoS-SLM for Edge Node of Optical Access Network," IEEE Photonics Journal, vol. 13, no. 4, pp. 1-8, Aug. 2021 (SCI) |
[5] | *H.-H. Chou and G.-J. Ke, "Narrow Bandpass Frequency Selective Surface With High Level of Angular Stability at Ka-Band," IEEE Microwave and Wireless Components Letters, vol. 31, no. 4, pp. 361-364, April 2021 (SCI) |
[6] | *H.-H. Chou and W.-T. Huang, "Wavelength Tunable Asymmetric B-OWC System Based on Self-Injection Locking for TDM-PONs," IEEE Photonics Technology Letters, vol. 33, no. 7, pp. 370-372, 1 April, 2021. (SCI) |
[7] | *H.-H. Chou and W.-T. Huang, "Asymmetrical bidirectional optical wireless communication system based on a transmissive 1D LC-SLM for NG-PON2," (OSA) Optics Letters 45, 4543-4546 (2020)(SCI) |
[8] | *H.-H. Chou and J. Hsiao, "Experimental Demonstration of an LCoS-based Access Node for Bidirectional Optical Wireless Communications," IEEE Photonics Journal, vol.10, no.4, pp. 1-13, 2018 (SCI) |
[9] | *H.-H. Chou, C-Y Tsai and C-L Chen, "Experimental study of reconfigurable visible light communications based on holographic spot array generations," IEEE Photonics Journal, vol.10, no. 2, pp. 1-10, 2018 (SCI) |
[10] | *H.-H. Chou and C.-Y. Tsai, "Demonstration of Micro-Projection enabled Short-Range Communication System for 5G", (OSA) Optics Express, vol.24, no.12, pp.13075-13080. 2016 (SCI) |
[11] | F. Zhang, *H.-H. Chou and W.A. Crossland, "PLZT-based Shutters for Free-Space Optical Fiber Switching," IEEE Photonics Journal, vol.8, no.1, pp.1-12, 2016(SCI) |
[12] | Y.-l. Yu, S.-K. Liaw, H.-H. Chou, Hoa Le-minh and Zabih Ghassemlooy, " A Hybrid Optical Fiber and FSO System for Bidirectional Communications used in Bridges” IEEE Photonics Journal, vol.7, no.6, pp.1-9, 2015 (SCI) |
[13] | *H.-H. Chou and Y.-S. Lee, "Experimental Investigation and Analysis of EMI in Stacked I/O Connectors of PCB", Journal of Electromagnetic Waves and Applications, vol. 30, no.2, pp. 195-206, 2015 (SCI) |
[14] | *H.-H. Chou, B. Pranggono, T.D. Wilkinson, F. Zhang, W.A. Crossland, J.M.H. Elmirghani, "Free-Space Optoelectronic Switching Core with MPLS for SANs over WDM Ring Network" (IEEE/OSA) Journal of Optical Communications and Networking, Vol.4, No.7, pp. 533-545, 2012. (SCI) |
[15] | *H.-H. Chou, F. Zhang, T.D. Wilkinson, N. Collings, W.A. Crossland, "Implementation of 6x6 Free-Space Optical Fiber Ribbon Switch for Storage Area Networks", (IEEE/OSA) Journal of Lightwave Technology, Vol.30, No.11, pp.1719-1725, 2012, (SCI) |
[16] | *H.-H. Chou, T.D. Wilkinson, Y.-S. Lee, H.-Y. Chen and S.-T. Peng " Analysis and Treatment of U-shape PCB I/O Ports to Reduce the EMI from Image Plane Noise" IEEE Transactions on Components, Packaging and Manufacturing Technology Vol.1 No. 3, pp.446-452, 2011(SCI) |
[17] | *H.-H. Chou, T.D. Wilkinson, N. Collings, W.A. Crossland et al., "Implementation of coarse wavelength division multiplexing multi-wavelength routing switch core for storage area networks” IET Optoelectronics, Vol.4, No. 2, pp.64-77, 2010 (SCI) |
[18] | H.-H. Chou, et al., "Reduction of Peak SAR in Human Head for Handset Applications with Resistive Sheets (R-Cards)," Progress In Electromagnetics Research, PIER 94, 281-296, 2009. (SCI) |
[1] | Y.-H. Chang and *H.-H. Chou,"Performance Evaluation of LC Materials for Display and Non-display Applications in Ku-Band 6x6 Antenna Array Structure," 2024 IEEE International Workshop on Antenna Technology (iWAT), Sendai, Japan, 2024, pp. 14-17, doi: 10.1109/iWAT57102.2024.10535855. |
[2] | C.-C. Lin, G.-S. Lin, G.-J. Ke and *H.-H. Chou, "Tunable Frequency Selective Surface (FSS) based on LC Material for mmWave Communications," 2021 International Symposium on Antennas and Propagation (ISAP), 2021, pp. 1-2, doi: 10.23919/ISAP47258.2021.9614366. |
[3] | G.-J. Ke, *H.-H. Chou, G.-S. Lin and C.-C. Lin, "Simulation Design of LC-based Tunable Frequency Selective Surface at Ka-Band," 2020 Opto-Electronics and Communications Conference (OECC), Taipei, 2020, pp. 1-3. |
[4] | *H.-H. Chou, Pei-Yu Li, Hung-Huei Liao and T.D. Wilkinson, "Experimental Study of Visible Light Communications based on Dynamic Multispot Communication Technique", Asia Communications and Photonics Conference (ACP 2019), Chengdu, China. |
[5] | *H.-H. Chou, and Chia-Lun Chen, "Demonstration of Asymmetric Wavelength Selective Switch based on LCoS SLM for Optical Access Network", 21st International Conference of Transparent Optical Network (ICTON 2019), Angers, France. |
[6] | *H-H Chou and J. Hsiao, "LCoS-based Access Node for Bidirectional Optical Wireless Communications," in Optical Fiber Communication Conference (OFC), OSA Technical Digest (Optical Society of America, 2018), paper M1F.7. |
[7] | *H.-H. Chou and C.-Y. Tsai, "Demonstration of Micro-Projection enabled Short-Range Communications for 5G", 21st Optoelectronics and Communications Conference/International Conference on Photonics in Switching (OECC/PS 2016), July. 2016, Niigata, Japan |
[8] | C.-W. Huang, S.-L. Lee, and *H-H Chou, “An Experimental Study of 1x12 Optical Switch Based on Liquid Crystal on Silicon (LCoS) SLM,” Optics & Photonics Taiwan, the International Conference (OPTIC 2015), Dec. 04-06, 2015, Taiwan |
[9] | S.-K. Liaw, Y. Yu, H.-H. Chou, Hoa Le-minh and Zabih Ghassemlooy, " Fiber Optics Devices Characteristics Evaluation and Measurement," Measurement Technology and Intelligent Instruments (ISMTII), 2015 International Symposium on, vol., no., pp.1,3, 22-25 September 2015 (Invited Paper) |
[10] | *H-H Chou, S. K. Liaw, C. Tang, J.-S. Jiang, C.-Y. Tsai, C. J. Wu and M. J. Chien, “RGB LEDs Visible Light Communications Based on Equalized Receiver with Broadband Optical Filters”, FOAN, ICUMT 2015, Brno, Czech Republic. |
[11] | *H.-H. Chou, Shien-Kuei Liaw, Ming-Jen Chien, Chun-Jui Wu, and Chiang Teng "Experimental Study of a Portable FLCOS Projector with Visible Light Communication (VLC) Technology," Next-Generation Electronics (ISNE), 2015 International Symposium on, vol., no., pp.1,3, 4-6 May 2015 |
[12] | Shien-Kuei Liaw, *H.-H. Chou, Chun-Jui Wu, Ming-jen Chien, Chiang Teng, "500 Mb/s OOK visible light communications using RGB-based LEDs," Next-Generation Electronics (ISNE), 2015 International Symposium on, vol., no., pp.1,3, 4-6 May 2015 |
[1] | H.-H. Chou and K.-Y. Liu, “Asymmetric bidirectional optical wireless communication system based on orbital angular momentum”, U. S. patent number: US 11,736,205 B2, Issued date: August. 22, 2023. (National Taiwan University of Science and Technology) |
[2] | H.-H. Chou and K.-Y. Liu,“ Asymmetric Bidirectional Optical Wireless Communication System Based on Orbital Angular Momentum", Taiwan Patent number: I762299, Issued date: April. 21, 2022. (National Taiwan University of Science and Technology) |
[3] | H.-H. Chou and W.-T. Huang,“ Wavelength tunable bidirectional optical wireless communication system based on self-injection lock”, U. S. patent number: US11,314,002 B2, Issued date: April. 26, 2022. (National Taiwan University of Science and Technology) |
[4] | H.-H. Chou and W.-T. Huang,“ Bidirectional optical wireless transmission system”, U. S. patent number: US 11,218,219 B2, Issued date: January. 04, 2022. (National Taiwan University of Science and Technology) |
[5] | H.-H. Chou and W.-T. Huang,“ WAVELENGTH TUNABLE BIDIRECTIONAL OPTICAL WIRELESS COMMUNICATION SYSTEM BASED ON SELF-INJECTION LOCK", Taiwan Patent number: I735194, Issued date: August. 01, 2021. (National Taiwan University of Science and Technology) |
[6] | H.-H. Chou and J. Hsiao, “WAVELENGTH SELECTIVE ENABLE BIDIRECTIONAL ACCESS SYSTEM", Taiwan Patent number: I713997, Issued date: December. 21, 2020. (National Taiwan University of Science and Technology) |
[7] | H.-H. Chou and W.-T. Huang, “BIDIRECTIONAL OPTICAL WIRELESS TRANSMISSION SYSTEM ", Taiwan Patent number: I695197, Issued date: June. 01, 2020. (National Taiwan University of Science and Technology) |
[8] | |
[9] | Nan-Wei Chen, H.-H. Chou, Yao-Chiang Kan, Dun-Yuan Cheng and Chien-Te Yu,“ SMART COMMUNICATION SYSTEM WITH ADAPTIVE ANTENNA BEAM– FORMING FOR LINK OF DATA TRANSMISSION DEVICE TO USER DEVICE, AND ASSOCIATED BEAM-FORMING METHOD THEREFOR”, U. S. patent number: 9913096, Issued date: March. 06, 2018. |
[10] |
[1] |
Title | Total Amount | Conduct From | Conduct Until | Client |
---|---|---|---|---|
Investigation of reflectarray structure based on Liquid Crystals for mmWave communications | NTD | 202408 | 202507 | NSTC |
Investigation of Asymmetric Bidirectional Optical Wireless Communication System for Low-Earth Orbit (LEO) Satellite Communications | NTD | 202406 | 202505 | NSTC |
Domestic experts and scholars attended the international academic conference (iWAT 2024) | NTD | 202404 | 202404 | NSTC |
Technology and Feasibility Study of Introducing Indoor Positioning System Technology into Portable Radiation Sources in Taiwan | NTD | 202401 | 202412 | NSTC |
Investigation of Liquid Crystal Antenna Arrays for Low-Earth Orbit (LEO) Satellite Communications | NTD | 202306 | 202405 | NSC |
Short-term research abroad by science and technology scholars | NTD | 202301 | 202312 | NSTC |
Experimental investigation of high-frequency liquid crystal antenna for Ku-band application | NTD | 202109 | 202209 | Merck KGaA (Darmstadt, Germany) |
Experimental investigation of hybrid frequency selective surface based on metamaterials and liquid crystal materials | NTD | 202108 | 202207 | MOST |
Experimental investigation of hybrid frequency selective surface based on liquid crystal material and metamaterials | NTD | 202008 | 202107 | MOST |
Smart Internet Technology Course Plan | NTD | 202008 | 202106 | Ministry of Education |
Experimental study of optical wireless communications based on intelligent self-injection locking technology | NTD | 202006 | 202105 | MOST |
Investigation of smart frequency selective surface | NTD | 201911 | 202010 | National Chung-Shan Institute of Science & Technology |
Domestic experts and scholars attended the international academic conference (ACP 2019) | NTD | 201911 | 201911 | MOST |
Mobile Broadband Course Promotion Plan-Principles and Practices of Wireless Optical Communications | NTD | 201812 | 20201 | Ministry of Education |
Experimental investigation of bidirectional optical wireless communications based on transmissive LC-SLM | NTD | 201811 | 201912 | MOST |
Experimental investigation of transmissive LC-SLM | NTD | 201811 | 201912 | LIQXTAL TECHNOLOGY INC. |
Architecture Design of Optical Wireless Access Node for Bidirectional Optical Wireless Communications | NTD | 201808 | 201912 | MOST |
The 23rd Microoptics Conference MOC 2018 | NTD | 201801 | 201812 | International Trade Administration, Ministry of Economic Affairs |
Millimeter wave lens and corrugated waveguide structure antenna | NTD | 201711 | 201811 | TRC Training Research Co., Ltd |
Experimental Investigation of Bidirectional Asymmetric Multi- Wavelength Selective Switch for NG-PON2 | NTD | 201708 | 201807 | MOST |
INTERNATIONAL EXCHANGE PROGRAMME Bilateral - Travel TO Scotland | NTD & GBP | 201707 | 201708 | MOST & Royal Society of Edinburgh |
Conformal Cylindrical Array Antenna Development | NTD | 201701 | 201712 | MOST |
Special project of 38 GHz Band array antenna (Co-PI) | NTD | 201604 | 201611 | NCSIST |
Optics & Photonics TaiwanInternational Conference 2016, OPTIC 2016 | NTD | 201601 | 201612 | International Trade Administration, Ministry of Economic Affairs |
Design and Experimental Implementation of a New Generation MxN Wavelength Selective Switch | NTD | 201508 | 201607 | MOST |
Special project of RF system (Co-PI) | NTD | 201504 | 201512 | National Chung-Shan Institute of Science & Technology |
Development and Experimental Implementation of Key-enabling Communication Technology for Green Building Application | NTD | 201408 | 201507 | MOST |
Design and Implementation of Reflectarray Antenna using Liquid Crystals | NTD | 201311 | 201410 | NSC |
Academic Year | Thesis Title | Student |
---|
Academic Year | Thesis Title | Student |
---|---|---|
112 | Experimental research of frequency selective surface based on liquid crystal for microwave applications | Chun-Hao Hsu |
112 | Experimental research of active frequency selective surface based on Pin Diode for microwave applications | CHANG-LI TSO |
111 | Ku-band liquid crystal antenna and array structure analysis | Zong-Ru Lee |
110 | Experimental study of SIL-based asymmetric bidirectional optical wireless communication | Che-Chien Hsu |
109 | Experimental research of hybrid frequency selective surface based on metamaterials and liquid crystal materials | Guan-Jhou Ke |
109 | Experimental study of liquid crystal patch antenna | Jia-Hau Liu |
108 | Experimental Study of Bidirectional Asymmetrical Optical Wireless Communication based on Cat’s eyes optics | Hsieh Tsung-Yu |
108 | Experimental study of asymmetrical bidirectional optical wireless communication system | WEI-TA HUANG |
108 | Experimental Study of Indoor Visible Light Communications System based on Dynamic Multispot Communication Technique | Pei-Yu Li |
108 | Experimental Study of Asymmetric Bidirectional Wireless Optical Communication System Based on Orbital Angular Momentum | Kang-Yun Liu |
107 | Beam Forming Optical Phase Array based LiDAR through Phase Control (Co-supervision) | JUNG-AN CHANG |
106 | Experimental Study of Multi-Wavelength Selective Switch for NG-PON2 | Chia-Lun Chen |
105 | Experimental Implementation of Micro-Projection enabled Short-Range Communication Architecture for 5G | Cheng-Yu Tsai |
105 | Experimental Implementation of Optical Wireless Access Node using Wavelength Selective Switch | Jen-Hao Hsiao |
105 | Experimental Study of 1x9 Wavelength Selective Switch | W. Wang |
105 | Research of applying visible light communication on mobile device | Jhih-Shan Jiang |
103 | Experimental study of 500 Mb/s high-speed visible light communication system based on RGB LED (Co-supervision)) | Chun-Jui Wu |
103 | Experimental Study of 1x12 Optical Switch Base on LCoS Spatial Light! Modulator (Co-supervision) | Chi-Wei Huang |
103 | Three-stage, High-power EYDFA:Investigation and Application (Co-supervision)) | Chang-Ming Peng |
103 | Experimental Study of RGB LED Visible Light Communication System Ba! sed on Micro-Projection Architecture (Co-supervision) | Chiang Teng |
102 | 300Mb/s High-Speed LED Visible Light Communication Based on Micro-Projection Architecture (Co-supervision) | Ming-jen Chien |
Academic Year | Project Title | Student |
---|
Year | Deeds |
---|---|
2021 | Taiwan Creative THz/mmWave Implementation Competition (Honorable Mentions for Guan-Jhou Ke) |
2021 | 第二屆全國自駕車系統專題競賽第三名(指導學生:楊凱宇、劉家豪、李宗儒、柯冠州) |
2021 | 2021教育部智慧晶片系統應用創新專題實作競賽模客組晉級決賽(指導學生:楊凱宇、劉家豪、李宗儒、柯冠州) |
2017 | 2017 Taiwan Creative Electromagnetic Implementation Competition (Honorable Mentions for Ying-Cheng Wu、Che-Wei Chiang、Qi-Tian Zhao、Yu-Qum Wang) |
2017 | 2017 Taiwan Creative Electromagnetic Implementation Competition (Honorable Mentions for Jian-You Lu、Xu-Kang Wu、Li-Hung Yao、Chih-Chun Hsu) |