呂政修 Jenq-Shiou Leu | |
---|---|
Position | |
Professor | |
Education | |
Ph.D. in Computer Science, National Tsing Hua University | |
jsleu@mail.ntust.edu.tw | |
Room | |
EE 705-4 |
Office Hours | 10:00-12:00(Tue.);10:00-11:30(Wed.) (Pls email me first) |
---|---|
Telephone | +886-2-27376386 |
Homepage | https://scholar.google.com.tw/citations?hl=zh-TW&user=eY736d8AAAAJ |
Laboratory | 資訊技術行動化實驗室(EE-703-1) |
Major Field | Mobile Service and Platform Design, Application Development of Computational intelligence, Green and Orange Technology Integration, Distributed Computing(fog/Cloud Computing) |
Course | Calculus, Mobile Wireless Communication Principles and Practices, Intelligent Space Representation and Exploration, Low Power Wide Area Network Principles and Practices |
2024.02 ~ 迄今 | Dean of College of Electrical Engineering and Computer Science, NTUST |
2022.02 ~ 2024.01 | Secretary General of The Phi Tau Phi Scholastic Honor Society of the Republic of China |
2021.02 ~ 2024.07 | Secretary General, NTUST |
2018.02 ~ 2020.07 | Chairman, Graduate Institute of Electro-Optical Engineering, NTUST |
2017.08 ~ 2020.07 | Chairman, Department of Electronic and Computer Engineering, NTUST |
2016.02 ~ 2016.03 | Visiting Scholar in the University of Tokushima, Japan |
2014.02 ~ 迄今 | Professor, NTUST |
2014.01 ~ 2017.07 | Vice Chairman, ECE, NTUST |
2011.02 ~ 2014.01 | Associate Professor, NTUST |
2007.02 ~ 2011.01 | Assistant Professor, NTUST |
2005.07 ~ 2007.02 | Assistant Manager, TaiwanMobile |
1997.05 ~ 2005.06 | Deputy Project Manager, Mobitai Communications |
1995.06 ~ 1997.04 | RD Engineer, Rising Star Technology Co.,Ltd |
1993.07 ~ 1995.05 | Navy Compulsory Officer |
[1] | Research Result |
[2] | 研究成果 |
2024 | General Co-Chair of The International Symposium on Information Theory and Its Applications 2024(ISITA 2024) |
2023 | 2022 NTUST Excellent Research Award(Industrial Project) |
2022 | 2022 NTUST Excellent Teaching Award |
2020 | International Advisor of Institute of Science Tokyo(formally known as Tokyo Tech) Academy for Super Smart Society |
2019 | 2018 NTUST Excellent Research Award |
2017 | 2017 NTUST Excellent Teaching Award |
2017 | IEEE Senior Member |
2016 | 2015 NTUST Excellent Research Award |
2016 | Editorial Board Member of Journal of Communications |
2016 | Editorial Board Member of Journal of Technology |
2015 | Editorial Board Member of Cyber-Physical Systems - Taylor & Francis |
2015 | 國立台灣科技大學103學年度最佳專題指導教師獎 |
2014 | 2013 NTUST Excellent Teaching Award |
2011 | 2010 NTUST Excellent Teaching Award |
2009 | Listed in Marquis Who's Who in the World, 2009 |
[1] | C. Avian, J.-S. Leu*, N. A. S. Putro, M. I. Mahali, I. Azmi, W. Abubakar and S. W. Prakosa, “Temporal Spatial and Signal Descriptor Feature Extraction for Electronic Nose Signal Processing,” IEEE Sensors Journal, Vol. 24, No. 20, pp. 33624-33631, Oct. 2024 [SCI,EI] |
[2] | N. A. S. Putro*, J.-S. Leu, N. Ananto, C. Avian, M. I. Mahali and S. W. Prakosa, “Developing Compact Models using Regression Confidence Forge Knowledge Distillation for IMU-based Indoor Positioning System,” IEEE Embedded Systems Letters, IEEE, Oct. 2024 [SCI,EI] |
[3] | U. Hasanah*, J.-S. Leu, C. Avian, I. Azmi, S. W. Prakosa, “A Systematic Review of Multilabel Chest X-ray Classification Using Deep Learning” accepted by Multimedia Tools and Applications (MTAP), Springer, Vol. xx, Issue xx, pp. xxx - xxx, Sept. 2024 [SCI,EI] |
[4] | Z. S. Wu* and J.-S. Leu, “CISPR 25 Methodology Enhances In-Vehicle Infotainment Display EMC,” Microwave Journal, Vol. 67, Edition 09, Sep. 2024 (Cover Feature of September 2024) [SCI,EI] |
[5] | M. Faisal*, J.-S. Leu, C. Avian, S. W. Prakosa and M. Koppen, “DFNet: Dense Fusion Convolution Neural Network for Plant Leaf Diseases Classification,” Agronomy Journal, Wiley, Special Issue: MACHINE LEARNING IN AGRICULTURE [SCI,EI] |
[6] | N. A. S. Putro, C. Avian, S. W. Prakosa, M. I. Mahali and J.-S. Leu*, “Estimating Finger Joint Angles by Surface EMG Signal using Feature Extraction and Transformer-based Deep Learning Model,” Biomedical Signal Processing and Control, Elsevier, Vol. 87, Part B, Jan. 2024 [SCI,EI] |
[7] | J. T. Darmawan*, X. K. Sigalingging, M. Faisal, J.-S. Leu* and N. R. P. Ratnasari*, “Neural network-based small cursor detection for embedded assistive technology,” accepted by The Visual Computer, Springer [SCI,EI] |
[8] | U. Hasanah, C. Avian, J. T. Darmawan, N. Bachroin, M. Faisal, S. W. Prakosa, J.-S. Leu*, C.-T. Tsai, “CheXNet and Feature Pyramid Network: A Fusion Deep Learning Architecture for Multilabel Chest X-Ray Clinical Diagnoses Classification,” accepted by The International Journal of Cardiovascular Imaging, Dec. 2023 [SCI,EI] |
[9] | M. Mulyanto*, J.-S. Leu, M. Faisal and W. Yunanto, “Weight Embedding Autoencoder as Feature Representation Learning in an Intrusion Detection Systems,” Computers and Electrical Engineering(CEE), Vol. 111, Part A, Oct. 2023 [SCI,EI] |
[10] | H.-H. Cheng, J.-S. Leu* and J.-X. Liu, “Two-Phase Positioning System Based on the Fusion of Wi-Fi Signal Strength and Pose Estimation,” IEEE Systems Journal, Vol. 17, Issue 3, pp. 4866-4873, Sep. 2023 [SCI,EI] |
[11] | W.-L. Hsu, J.-X. Liu, C.-C. Yang and J.-S. Leu*, “A Fall Detection System Based on FMCW Radar Range-Doppler Image and Bi-LSTM Deep Learning,” IEEE Sensors Journal, No. 23, Issue 18, pp. 22031-22039, Sep. 2023 [SCI,EI] |
[12] | S.-A. Huang and J.-S. Leu*, “A Facile Approach to Represent Neural Network with Less Storage Space,” IEEE Transactions on Emerging Topics in Computational Intelligence, Vol. 7, Issue 4, pp. 1205-1216, Aug. 2023 [SCI,EI] |
[13] | J. T. Darmawan, J.-S. Leu*, C. Avian and N. R. P. Ratnasari, “MITNet: a fusion transformer and convolutional neural network architecture approach for T-cell epitope prediction,” Briefings in Bioinformatics, Oxford University Press, Vol. 24, Issue 4, pp. 1-17, Jul. 2023 [SCI,EI] |
[14] | M. I. Mahali*, J.-S. Leu, J. T. Darmawan, C. Avian, N. Bachroin, S. W. Prakosa, M. Faisal and N. A. S. Putro, “A Dual Architecture Fusion and AutoEncoder for Automatic Morphological Classification of Human Sperms,” Sensors, Vol. 23, Issue 14, pp. 1–18, 6613, Jul. 2023 [SCI,EI] |
[15] | S. I. Rufaida*, T. A. Putra, J.-S. Leu, T. Song, T. Katayama, “Looking Closer to the Transferability Between Natural and Medical Images in Deep Learning,” IEEE Access, Vol. 11, pp. 79838 - 79850, Jul. 2023 [SCI,EI] |
[16] | J.-X. Liu*, J.-S. Leu and S. Holst, “Stock price movement prediction based on Stocktwits investor sentiment using FinBERT and ensemble SVM,” PeerJ Computer Science, Vol. 9, pp. 1-25, Jun. 2023 [SCI,EI] |
[17] | M. Faisal, J.-S. Leu and J. T. Darmawan, “Model Selection of Hybrid Feature Fusion for Coffee Leaf Disease Classification,” IEEE Access, Vol. 11, pp. 62281 - 62291, Jun. 2023 [SCI,EI] |
[18] | Y. Adhitya*, G. S. Mulyani, M. Koppen and J.-S. Leu, “IoT and Deep Learning-Based Farmer Safety System,” Sensors, Vol. 23, Issue 6, pp. 1–18, 2951, Mar. 2023 [SCI,EI] |
[19] | X. Sigalingging*, S. W. Prakosa, J.-S. Leu, H.-Y. Hsieh, C. Avian and M. Faisal, “SCANet: Implementation of Selective Context Adaptation Network in Smart Farming Applications,” Sensors, Vol. 23, Issue 3, pp. 1–12, 1358, Jan. 2023 [SCI,EI] |
[20] | S. W. Prakosa*, J.-S. Leu, H.-Y. Hsieh, C. Avian, C.-H. Bai, S. Vitek, “Implementing a Compression Technique on the Progressive Contextual Excitation Network for Smart Farming Applications,” Sensors, Vol. 22, Issue 24, pp. 1–14, 9717, Dec. 2022 [SCI,EI] |
[21] | C. Avian*, J.-S. Leu, S. W. Prakosa and M. Faisal, “An Improved Classification of Pork Adulteration in Beef Based on Electronic Nose using Modified Deep Extreme Learning with Principal Component Analysis as Feature Learning,” Food Analytical Methods, Springer, Vol. 15, Issue 11, pp. 3020–3031, Nov. 2022 [SCI,EI] |
[22] | A. J. Mantau*, I. W. Widayat, J.-S. Leu and M. Koppen, “A Human-Detection Method Based on YOLOv5 and Transfer Learning Using Thermal Image Data from UAV Perspective for Surveillance System,” Drones, Vol. 6, Issue 10, pp. 1–12, 290, Oct. 2022 [SCI,EI] |
[23] | S.-Y. Huang, Y.-H. Huang, H.-Y. Chong, J.-B. Jiang, J.-S. Leu*, and S. Vitek, “A Directional Particle Filter-Based Multi-Floor Indoor Positioning System,” IEEE Access, Vol. 10, pp. 85095-85105, Oct. 2022 [SCI,EI] |
[24] | S.-K. Chen, J.-S. Leu, W.-B. Hsieh*, J.-T. Wang and T. Song, “Biometric-based Remote Mutual Authentication Scheme for Mobile Device,” Wireless Personal Communications(WPC), Springer, Vol. 126, Issue 2, pp. 1649 - 1664, Sep. 2022 [SCI,EI] |
[25] | C. Avian, M. I. Mahail, N. A. S. Putro, S. W. Prakosa and J.-S. Leu*, “Fx-Net and PureNet: Convolutional Neural Network Architecture for Discrimination of Chronic Obstructive Pulmonary Disease from Smokers and Healthy Subjects Through Electronic Nose Signals,” Computers in Biology and Medicine, Elsevier, Vol. 148, 105913, pp. 1-15, Sep. 2022 [SCI,EI] |
[26] | A. P. B. Budiarsa, J.-S. Leu, K.-F. Yuen and X. Sigalingging*, “Improved Swarm-wavelet based Extreme Learning Machine for Myoelectric Pattern Recognition,” Biomedical Signal Processing and Control, Elsevier, Vol. 77, 103737, pp. 1-11, Aug. 2022 [SCI,EI] |
[27] | Y.-W. Hong, J.-S. Leu, M. Faisal* and S. W. Prakosa, “Analysis of Model Compression Using Knowledge Distillation,” IEEE Access, Vol. 10, pp. 85095-85105, Aug. 2022 [SCI,EI] |
[28] | T. Katayama*, T. Song, X. Jiang, J.-S. Leu, T. Shimamoto, “Domain Adaptation through Photorealistic Enhanced Images for Semantic Segmentation,” Mathematical Problems in Engineering, Vol. 2022, Article ID 1848857, pp. 1–8, Jul. 2022 [SCI,EI] |
[29] | W.-B. Hsieh*, J.-S. Leu, and J.-I. Takada, “Use Chains to Block DNS attacks: A Trusty Blockchain-based Domain Name System,” Journal of Communications and Networks, Vol. 24, No. 3, pp. 347–356, Jun. 2022 [SCI,EI] |
[30] | Y.-C. Jhaung, Y.-M. Lin, C. Zha, J.-S. Leu and M. Koppen, “Implementing a Hand Gesture Recognition System Based on Range-Doppler Map,” Sensors, Vol. 22, Issue 11, pp. 1–17, 4260, Jun. 2022 [SCI,EI] |
[31] | C. Avian*, S. W. Prakosa, M. Faisal and J.-S. Leu, “Estimating Finger Joint Angles on Surface EMG using Manifold Learning and Long Short-Term Memory with Attention Mechanism,” Biomedical Signal Processing and Control, Elsevier, Vol. 71, 103099, pp. 1–15, Jan. 2022 [SCI,EI] |
[32] | F. Muttakin, J.-T. Wang*, M. Mulyanto, and J.-S. Leu, “Evaluation of Feature Selection Methods on Psychosocial Education Data Using Additive Ratio Assessment,” Electronics, Vol. 11, Issue 1, pp. 1–17, 114, Jan. 2022 [SCI,EI] |
[33] | C.-M. Hsu, C.-C. Yang, H.-H. Cheng, P. E. Setiasabda, and J.-S. Leu*, “Enhancing File Entropy Analysis to Improve Machine Learning Detection Rate of Ransomware,” IEEE Access, IEEE, Vol. 9, pp. 138345 - 138351, Sep. 2021 [SCI,EI] |
[34] | L. Wang, T. Song*, T. Katayama, X. Jiang, T. Shimamoto, and J.-S. Leu, “Deep Regional Metastases Segmentation for Patient-level Lymph Node Status Classification,” IEEE Access, IEEE, Vol. 9, pp. 129293-129302, Sep. 2021 [SCI,EI] |
[35] | C.-M. Hsu, M. Z. Azhari, H.-Y, Hsieh, S. W. Prakosa, J.-S. Leu*, “Robust Network Intrusion Detection Scheme Using Long-Short Term Memory Based Convolutional Neural Networks,” Mobile Networks and Applications(MONET), Springer, Vol. 26, pp. 1137–1144, Jul. 2021 [SCI,EI] |
[36] | Y.-R. Chen, J.-S. Leu*, S.-A. Huang, J.-T. Wang and J.-I. Takada, “Predicting Default Risk on Peer-to-Peer Lending Imbalanced Datasets,” IEEE Access, IEEE, Vol. 9, pp. 73103-73109, May 2021 [SCI,EI] |
[37] | S. W. Prakosa, J.-S. Leu* and Z.-H. Chen, “Improving the Accuracy of Pruned Network Using Knowledge Distillation,” Pattern Analysis and Applications(PAAA), Springer, Vol. 24, Issue 2, pp. 819-830, May 2021 [SCI,EI] |
[38] | J.-C. Tsai, J.-S. Leu*, S. W. Prakosa, L.-C. Hsiao, P.-C. Huang , S.-Y. Yang and Y.-T. Huang, “Design and Implementation of an Internet of Healthcare Things System for Respiratory Diseases,” Wireless Personal Communications(WPC), Springer, Vol. 117, Issue 2, pp. 337–353, Mar. 2021 [SCI,EI] |
[39] | H.-Y. Hsieh, S.-A. Huang*, J.-S. Leu, “Implementing a Real-Time Image Captioning Service for Scene Identification Using Embedded System,” Multimedia Tools and Applications (MTAP), Springer, Vol. 80, Issue 8, pp. 12525 - 12537, Mar. 2021 [SCI,EI] |
[40] | M. Mulyanto*, M. Faisal, S. W. Prakosa, and J.-S. Leu, “Effectiveness of Focal Loss for Minority Classification in Network Intrusion Detection,” Symmetry, Vol. 13, Issue 1, pp. 1–16, 4, Jan. 2021 [SCI,EI] |
[41] | S. W. Prakosa, M. Faisal, Y. Adhitya, J.-S. Leu*, M. Koppen, and C. Avian, “Design and Implementation of LoRa Based IoT Scheme for Indonesian Rural Area,” Electronics, Vol. 10, Issue 1, pp. 1–12, 77, Jan. 2021 [SCI,EI] |
[42] | F. Potorti,...J.-B. Jiang, S.-Y. Huang, J.-W. Liu, K.-W. Su, J.-S. Leu,..., “The IPIN 2019 Indoor Localisation Competition - Description and Results,” IEEE Access, IEEE, Vol. 8, pp. 206674-206718, Nov. 2020 [SCI,EI] |
[43] | S. I. Rufaida, J.-S. Leu*, K.-W. Su, A. Haniz, J.-I. Takada, "Construction of an Indoor Radio Environment Map Using Gradient Boosting Decision Tree,” Vol. 26, Issue 8, pp. 6215–6236, Nov. 2020, Wireless Networks (WINET), Springer [SCI,EI] |
[44] | J.-W. Chen, X. K. Sigalingging*, J.-S. Leu, and J.-I. Takada, “Applying a Hybrid Sequential Model to Chinese Sentence Correction,” Symmetry, Vol. 12, Issue 12, 1939, pp. 1–16, Nov. 2020 [SCI,EI] |
[45] | Y. Adhitya*, S. W. Prakosa, M. Koppen and J.-S. Leu, “Feature Extraction for Cocoa Bean Digital Image Classification Prediction for Smart Farming Application,” Agronomy, Vol. 10, Issue 11, pp. 1–16, 1642. Oct. 2020 [SCI,EI] |
[46] | P.-C. Chen, H.-Y. Hsieh, K.-W. Su, X. K. Sigalingging, Y.-R. Chen, and J.-S. Leu*, “Predicting Station Level Demand in a Bike Sharing System using Recurrent Neural Networks,” IET Intelligent Transport Systems, Vol. 14, Issue 6, pp. 554 - 561, May 2020 [SCI,EI] |
[47] | V. Utomo and J.-S. Leu*, “Automatic News-Roundup Generation using Clustering, Extraction, and Presentation,” Multimedia Systems, Springer, Vol. 26, Issue 2, pp. 201-221, Apr. 2020 [SCI,EI] |
[48] | T. A. Putra, S. I. Rufaida*, and J.-S. Leu, “Enhanced Skin Condition Prediction Through Machine Learning Using Dynamic Training and Testing Augmentation,” IEEE Access, IEEE, Vol. 8, pp. 40536 - 40546, Feb. 2020 [SCI,EI] |
[49] | D. C . G. Putri*, J.-S. Leu, and P. Seda, “Design of an Unsupervised Machine Learning-Based Movie Recommender System,” Symmetry, Vol. 12, Issue 2, pp. 1–26, 185. Jan. 2020 [SCI,EI] |
[50] | T. A. Putra* and J.-S. Leu, “Multilevel Neural Network for Reducing Expected Inference Time,” IEEE Access, IEEE, Vol. 7, pp. 174129-174138, Nov. 2019 [SCI,EI] |
[51] | K. Saito*, Y. Jin, C.C. Kang, J.-i. Takada, and J.-S. Leu, “Two-Step Path Loss Predic-tion by Artificial Neural Network for Wireless Service Area Planning," IEICE Communications Express, Vol. 8, No. 12, pp. 611–616. [SCI] |
[52] | H. T. Likassa*, W.-H. Fang, and J.-S. Leu, “Robust Image Recovery via Affine Transformation and L2,1 Norm,” IEEE Access, Vol. 7, pp. 125011-125021, Aug. 2019 [SCI,EI] |
[53] | X. K. Sigalingging*, A. P. B. Budiarsa, J.-S. Leu, and J.-I. Takada, "EMG-Based Gesture Recognition for Quadriplegic Users Using HMM with Improved PSO," International Journal of Distributed Sensor Networks, Vol. 15, Issue 7, pp. 1–11, Jul. 2019. [SCI,EI] |
[54] | P. Seda*, M. Mark, T. L. Su, M. Seda, J. Hosek, and J.-S. Leu, “The Minimisation of Public Facilities with Enhanced Genetic Algorithms Using War Elimination,” IEEE Access, IEEE, Vol. 7, pp. 9395 - 9405, Jan. 2019 [SCI,EI] |
[55] | X. Jiang*, T. Song, T. Katayama and J.-S. Leu, “Spatial Correlation-Based Motion-Vector Prediction for Video-Coding Efficiency Improvement,” Symmetry, Vol. 11, Issue 2, pp. 1–19, 129. Jan. 2019 [SCI,EI] |
[56] | W.-B. Hsieh* and J.-S. Leu, “Implementing a secure VoIP communication over SIP-based networks,” Vol. 24, Issue 8, pp. 2915-2926, Nov. 2018, Wireless Networks (WINET), Springer [SCI,EI] |
[57] | M.-Y. Wu, M.-C. Yu, J.-S. Leu*, and S. K. Chen, “Enhancing Security and Privacy of Images on Cloud by Histogram Shifting and Secret Sharing,” Multimedia Tools and Applications (MTAP), Springer, Vol. 77, Issue 13, pp. 17285–17305, Jul. 2018 [SCI,EI] |
[58] | R. S. Ghufran, J.-S. Leu*, and S. W. Prakosa, “Improving the Age Estimation Accuracy by a Hybrid Optimization Scheme,” Multimedia Tools and Applications (MTAP), Springer, Vol. 77, Issue 2, pp. 2543–2559, Jan. 2018 [SCI,EI] |
[59] | W.-B. Hsieh* and J.-S. Leu, “An Improved Mutual Authentication Mechanism for Securing Smart Phones,” Wireless Personal Communications(WPC), Springer, Vol. 97, Issue 2, pp. 2911-2924, Nov. 2017 [SCI,EI] |
[60] | C.-F. Chen, J.-S. Leu*, R. S. Ghufran, and S. W. Prakosa, “Message Scheduling for Personal Biomedical Sensing System in a Health Care Center,” Wireless Personal Communications(WPC), Springer, Vol. 95, Issue 4, pp. 4301–4319, Aug. 2017 [SCI,EI] |
[61] | K.-W. Su, J.-S. Leu*, M.-C. Yu, Y.-T. Wu, E.-C. Lee and T. Song, “Design and Implementation of Various File Deduplication Schemes on Storage Devices,” Special Issue: Advances on Key Technologies for 5G Mobile Communications Systems, Mobile Networks and Applications, Vol. 22, Issue 1, pp. 40-50, Feb. 2017 [SCI,EI] |
[62] | J.-S. Leu*, M.-C. Yu, C.-Y. Liu, A. P. B. Budiarsa, V. Utomo, “Energy Efficient Streaming for Smartphone by Video Adaptation and Backlight Control,” Computer Networks (ComNet), Elsevier , Vol. 113, pp. 111-123, Feb. 2017 [SCI,EI] |
[63] | K.-H. Li, J.-S. Leu*, J. Hosek, “Swarm-based Routing Protocol Assisted by Weakly Connected Dominating Sets for Mobile Ad-hoc Networks,” Journal of Internet Technology, Vol. 17, No. 4, pp. 671-681, Aug. 2016 [SCI,EI] |
[64] | J.-S. Leu*, W.-B. Hsieh, Y.-S. Yee, “Implementing Billing as a Service by an IPDR Aggregator System,” Wireless Personal Communications(WPC), Springer, Vol. 87, Issue 4, pp. 1223-1240, Apr. 2016 [SCI,EI] |
[65] | H.-L. Yeh, T.-Y. Chen, H.-W. Wei*, N.-I Hsu, J.-S. Leu and H.-Y. Chen, “CloudBook: Implementing an E-Book Reader on a Cloud Platform by an Optimized Vector Graphic Library,” Computer Standards & Interfaces (CSI), Elseiver, Vol. 43, pp. 68-78, Jan. 2016 [SCI,EI] |
[66] | J.-S. Leu*, K.-C. Hsu, and T. Song, “Enhancing the Presence Service Efficiency of Internet Protocol Multimedia Subsystem-based Web Services,” Wireless Personal Communications, Springer, Vol. 85, Issue 4, pp. 2319-2331, Dec. 2015 [SCI,EI] |
[67] | J.-S. Leu*, M.-C. Yu and H.-J. Tzeng, “Improving Indoor Positioning Precision by Using Received Signal Strength Fingerprint and Footprint Based on Weighted Ambient Wi-Fi Signals,” Computer Networks (ComNet), Elsevier, Vol. 91, pp. 329-340, Nov. 2015 [SCI,EI] |
[68] | K.-H. Li and J.-S. Leu*, “Weakly Connected Dominating Set-Assisted Ant-based Routing Protocol for Wireless Ad-hoc Networks,” Computers and Electrical Engineering, Elsevier(CEE), Vol. 48, pp. 62-76, Nov. 2015 [SCI,EI] |
[69] | J.-S. Leu*, M.-C. Yu, H.-C. Yueh, “Improving Network Coding Based File Sharing for Unstructured Peer-to-Peer Networks,” Journal of the Network and Systems Management, Springer, Vol. 23, Issue 4, pp. 803-829, Oct. 2015 [SCI,EI] |
[70] | J.-S. Leu*, J.-H. Chen, and K.-H. Li, “Hybrid Search Scheme for Social Networks Supported by Dynamic Weighted Distributed Label Clustering,” IEEE Transactions on Computers, Vol. 64, No. 9, pp. 2586-2594, Sep. 2015 [SCI,EI] |
[71] | J.-S. Leu* and Z.-Y. Zhu, “Regression-based Parking Space Availability Prediction for the Ubike System,” IET Intelligent Transport Systems, Vol. 9, Issue 3, pp. 323-332, Mar. 2015 [SCI,EI] |
[72] | J.-S. Leu*, T.-H. Chiang, M.-C. Yu, and K.-W. Su, “Energy Efficient Clustering Scheme for Prolonging the Lifetime of Wireless Sensor Network with Isolated Nodes,” IEEE Communications Letters, Vol. 19, Issue 2, pp. 259-262, Feb. 2015 [SCI,EI] |
[73] | T.-Y. Chen, H.-W. Wei, Y.-C. Cheng, J.-S. Leu, W.-K. Shih, N.-I Hsu, “Integrating an e-book Software with Vector Graphic Technology on Cloud Platform,” Procedia - Social and Behavioral Sciences, Elsevier, Vol. 176, pp. 1012-1019, Feb. 2015 |
[74] | J.-S. Leu*, C.-F. Chen, and K.-C. Hsu, “Improving Heterogeneous SOA-based IoT Message Stability by Shortest Processing Time Scheduling,” IEEE Transactions on Services Computing, Vol. 7, No. 4, pp. 575-585, 2014 [SCI,EI] |
[75] | W.-B. Hsieh* and J.-S. Leu, “An Anonymous Mobile User Authentication Protocol Using Self-certified Public Keys Based on Multi-server Architectures,” Special Issue: Hybrid Information Security Technologies, Journal of Supercomputing, Vol. 70, Issue 1, pp. 133-148, Oct. 2014 [SCI,EI] |
[76] | J.-S. Leu*, K.-W. Su, C.-T. Chen, “Ambient Mesoscale Weather Forecasting System Featuring Mobile Augmented Reality,” Multimedia Tools and Applications (MTAP), Springer, Vol. 72, Issue 2, pp. 1585-1609, Sep. 2014 [SCI,EI] |
[77] | J.-S. Leu*, W.-H. Lin, W.-B. Hsieh, C.-C. Lo, “Design and Implementation of a VoIP broadcasting Service over Embedded Systems in a Heterogeneous Network Environment,” The Scientific World Journal, Hindawi, Vol. 2014, Article ID 917060 [SCI,EI] |
[78] | J.-S. Leu*, N. H. Tung, and C.-Y. Liu, “Non-parametric RSS Prediction Based Energy Saving Scheme for Moving Smartphones,” IEEE Transactions on Computers, Vol. 63, Issue 7, pp. 1793-1801, Jul. 2014 [SCI,EI] |
[79] | W.-B. Hsieh, J.-S. Leu*, “Anonymous Authentication Protocol Based on Elliptic Curve Diffie-Hellman for Wireless Access Networks,” Wireless Communications and Mobile Computing (WCMC), Wiley, Vol. 14, Issue 10, pp. 995–1006, Jul. 2014 [SCI,EI] |
[80] | W.-B. Hsieh* and J.-S. Leu, “A Robust User Authentication Scheme Using Dynamic Identity in Wireless Sensor Network,” Wireless Personal Communications(WPC), Springer, Vol. 77, Issue 2, pp. 979-989, Jul. 2014 [SCI,EI] |
[81] | T.-K. Cheng, J.-S. Leu*, I.-X. Chen, J.-L. C. Wu and Z.-Y. Zhu, “Practical Context Awareness Information System for Wireless Vehicular Networks based on a Core Telematics Platform,” International Journal of Distributed Sensor Networks, Hindawi, Vol. 2014, Article ID 929165 [SCI,EI] |
[82] | J.-S. Leu*, W.-H. Lin, J.-H. Chen, “P2P Resource Searching with Cloning Random Walker Assisted by Weakly Connected Dominating Set,” Journal of Supercomputing, Springer, Vo1. 68, Issue 1, pp. 443-458, Apr. 2014 [SCI,EI] |
[83] | J.-S. Leu* and W.-B. Hsieh, “Efficient and secure dynamic ID based remote user authentication scheme for distributed systems using smart cards,” IET Information Security, Vol. 8, Issue 2, pp. 104–113, Mar. 2014 [SCI,EI] |
[84] | J.-S. Leu*, H.-C. Yueh, I.-C. Chang, “A Virtual Grouping Based Fault-Tolerant Scheme for Autonomous Networks,” Engineering Applications of Artificial Intelligence(EAAI), Elseiver, Vol. 27, Issue 1, pp. 199-210, Jan. 2014 [SCI,EI] |
[85] | J.-S. Leu* and N. H. Tung, “Design and Implementation of a Reconfigurable Mobile Game Controller on Smartphone,” Wireless Personal Communications(WPC), Springer, Vol. 74, Issue 2, pp. 823-833, Jan. 2014 [SCI,EI] |
[86] | T.-K. Cheng, J.-L. C. Wu, F.-M. Yang*, J.-S. Leu, “IEEE 802.16e/m Energy-Efficient Sleep-Mode Operation with Delay Limitation in Multi-Broadcast Services,” International Journal of Communication Systems(IJCS), Wiley, Vol. 27, Issue 1, pp. 45–67, Jan. 2014 [SCI,EI] |
[87] | C.-P. Lin*, H.-L. Chen, J.-S. Leu, “Modeling and Evaluating IPTV Applications in WiMAX Networks”, Multimedia Tools and Applications (MTAP), Springer, Vol. 67, Issue 3, pp. 641-666, Dec. 2013 [SCI,EI] |
[88] | W.-B. Hsieh* and J.-S. Leu, “A Time and Location Information Assisted OTP Scheme,” Wireless Personal Communications(WPC), Springer, Vol. 72, Issue 1, pp. 509-519, Sep. 2013 [SCI,EI] |
[89] | M.-S. Lin, J.-S. Leu*, K.-H. Li, and J.-L. C. Wu, “Zigbee-based Internet of Things in 3D Terrains,” Computers and Electrical Engineering (CEE), Vol. 39, Issue 6, pp. 1667-1683, Aug. 2013 [SCI,EI] |
[90] | J.-S. Leu*, C. Changfan, K.-W. Su, and C.-F. Chen, “Design and Implementation of a Fixed-Mobile Convergent Music Search Engine(FMC-MUSE),” Wireless Personal Communications(WPC), Springer, Vo1. 70, Issue 4, pp. 1911-1923, Jun. 2013 [SCI,EI] |
[91] | M.-S. Lin, J.-S. Leu*, K.-H. Li, and J.-L. C. Wu, “TABOA: Terrain-aware Beacon Order Adaptation Scheme in 3D Zigbee Sensor Networks,” IEEE Wireless Communications, Vol. 20, Issue 2, pp. 28-36, Apr. 2013 [SCI,EI] |
[92] | M.-C. Yu, J.-S. Leu*, “Kernel Weighted Scheme for Improving Mobile Sensor Node Connectivity,” IEEE Sensors Journal, Vo1. 13, No. 4, pp. 1200-1206, Apr. 2013 [SCI,EI] |
[93] | J.-S. Leu*, Y.-S. Yee, and W.-L. Chen, “Comparison of Map-Reduce and SQL on Large-scale Data Processing,” Special Issue: Parallel and Distributed Processing with Applications, Journal of the Chinese Institute of Engineers (JCIE), Vo1. 36, Issue 1, pp. 27-34, Jan. 2013 [SCI,EI] |
[94] | J.-S. Leu*, W.-H. Lin, H.-J. Tzeng, C.-F. Chen, and M.-S. Lin, “Adaptive Frame Synchronization for Surveillance System across a Heterogeneous Network,” Special Issue: Advanced Issues in Artificial Intelligence and Pattern Recognition for Intelligent Surveillance System in Smart Home Environment, Engineering Applications of Artificial Intelligence (EAAI), Elseiver, Vol. 25, Issue 7, pp. 1299-1528, Oct. 2012 [SCI,EI] |
